產(chǎn)品分類(lèi):鏈條吊索具》其他起重設(shè)備
產(chǎn)品描述:宇雕起重生產(chǎn)的鏈條吊鎖具被廣泛使用于電力行業(yè),冶金有色金屬行業(yè),石油化工行業(yè)、機(jī)械設(shè)備制造安裝行業(yè)、鐵路港口的施工等行業(yè)。宇雕生產(chǎn)的所有產(chǎn)品均由中國(guó)人民財(cái)產(chǎn)保險(xiǎn)公司PICC承保,請(qǐng)您放心選購(gòu)。24小時(shí)免費(fèi)咨詢(xún)熱線:400-038-6366。
技術(shù)參數(shù):
產(chǎn)品型號(hào) | 鏈條直徑(mm) | 額定載荷 | 主吊環(huán)AxBxd | 鏈條重量(kg/m) | |
a≤45° | 45° <a≤60° | ||||
YD-LSJ1-6 | 6 | 1.2 | 1.6 | 60x110x13 | 0.79 |
YD-LSJ1-8 | 8 | 2 | 3 | 152x76x16 | 1.38 |
YD-LSJ1-10 | 10 | 3.15 | 4.7 | 19x140x70 | 2.2 |
YD-LSJ1-13 | 13 | 5.3 | 7.9 | 25x178x89 | 3.8 |
YD-LSJ1-16 | 16 | 7.8 | 11.7 | 25x178x89 | 5.63 |
YD-LSJ1-20 | 20 | 11.2 | 16.8 | 320x220x110 | 8.6 |
YD-LSJ1-22 | 22 | 15 | 22.5 | 38x270x140 | 10.2 |
YD-LSJ1-26 | 26 | 21.2 | 30 | 45x305x152 | 14 |
YD-LSJ1-32 | 32 | 31.5 | 47 | 51x350x180 | 22.29 |
產(chǎn)品型號(hào) | 鏈條直徑(mm) | 額定載荷 | 主吊環(huán)AxBxd | 鏈條重量(kg/m) | |
a≤45° | 45°<a≤60° | ||||
YD-LSJ2-6 | 6 | 1.5 | 1.12 | 13x110x60 | 0.79 |
YD-LSJ2-8 | 8 | 2.8 | 2 | 19x140x70 | 1.38 |
YD-LSJ2-10 | 10 | 4.4 | 3.15 | 22x170x90 | 2.2 |
YD-LSJ2-13 | 13 | 7.4 | 5.3 | 25x178x90 | 3.8 |
YD-LSJ2-16 | 16 | 11 | 7.8 | 32x220x110 | 5.63 |
YD-LSJ2-18 | 18 | 11.2 | 8 | 32x220x110 | 6.85 |
YD-LSJ2-20 | 20 | 15 | 11 | 38x270x140 | 8.6 |
YD-LSJ2-22 | 22 | 21 | 15 | 45x305x152 | 10.2 |
YD-LSJ2-26 | 26 | 29.6 | 21.2 | 50x350x190 | 14 |
YD-LSJ2-32 | 32 | 44 | 31.7 | 57x405x203 | 22.29 |
產(chǎn)品型號(hào) | 鏈條直徑(mm) | 額定載荷 | 主吊環(huán)AxBxd | 鏈條重量(kg/m) | |
a≤45° | 45°<a≤60° | ||||
YD-LSJ3-6 | 6 | 2.2 | 1.6 | 20x140x70 | 0.79 |
YD-LSJ3-8 | 8 | 4.2 | 3 | 22x160x90 | 1.38 |
YD-LSJ3-10 | 10 | 6.6 | 4.7 | 25x178x90 | 2.2 |
YD-LSJB-13 | 13 | 11 | 7.9 | 32x220x110 | 3.8 |
YD-LSJ3-16 | 16 | 16.3 | 11.7 | 38x270x140 | 5.63 |
YD-LSJ3-20 | 20 | 23.5 | 16.8 | 50x350x190 | 8.6 |
YD-LSJ3-22 | 22 | 31.5 | 22.5 | 50x350x190 | 10.2 |
YD-LSJ3-26 | 26 | 42 | 30 | 57x405x200 | 14 |
YD-LSJ3-32 | 32 | 66 | 47 | 72x460x250 | 22.29 |
產(chǎn)品型號(hào) | 鏈條直徑(mm) | 額定載荷 | 主吊環(huán)AxBxd | 鏈條重量(kg/m) | |
ct≤45。 | 45°<a≤60° | ||||
YD-LSJ4-6 | 6 | 2.2 | 1.5 | 20x140x70 | 0.79 |
YD-LSJ4-8 | 8 | 4.1 | 3 | 22x170x90 | 1.38 |
YD-LSJ4-10 | 10 | 6.4 | 4.5 | 25x178x90 | 2.2 |
YD-LSJ4-1B | 13 | 11 | 7.7 | 32x230x110 | 3.8 |
YD-LSJ4-16 | 16 | 16.3 | 11.7 | 38x267x135 | 5.63 |
YD-LSJ4-20 | 20 | 23.5 | 16.5 | 50x350x190 | 8.6 |
YD-LSJ4-22 | 22 | 31.5 | 22.5 | 50x350x190 | 10.2 |
YD-LSJ4-26 | 26 | 42 | 30 | 57x405x200 | 14 |
YD-LSJ4-32 | 32 | 66 | 47 | 72x460x250 | 22.29 |
我公司也可以根據(jù)客戶(hù)提供得樣品和設(shè)計(jì)圖紙生產(chǎn)各種非標(biāo)的產(chǎn)品,以滿(mǎn)足客戶(hù)不同得需求。我們奉行科技是第一生產(chǎn)力的原則并且嚴(yán)格貫徹質(zhì)量標(biāo)準(zhǔn),從采購(gòu)原材料到貨物運(yùn)輸整個(gè)流程都有嚴(yán)格控制。我們的目標(biāo)是產(chǎn)品合格率達(dá)到100%,確保產(chǎn)品的優(yōu)質(zhì)精良。